Sports Home | King Edward's Witley |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | 1-4 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | 4-5 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 4-0 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U15B | ![]() ![]() | 6-0 | The John Lyon School | Away ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() ![]() | 0-1 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U14B | ![]() ![]() | 2-1 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U13B | ![]() ![]() | 1-1 | The John Lyon School Boys-U13A | Away ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 4-0 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U12B | ![]() ![]() | 2-1 | The John Lyon School | Home ![]() | Details | ![]() | |
10:00 | Boys-U12C | ![]() ![]() | 1-11 | The John Lyon School Boys-U13C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | ![]() ![]() | 3-2 | Ryde | Home ![]() | Details | ![]() | |
10:00 | Girls-U15A | ![]() ![]() | 1-3 | Ryde | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | 3-3 | Ryde | Away | Details | ![]() | |
10:00 | Girls-U13B | ![]() ![]() | 0-1 | Ryde | Away | Details | ![]() | |
10:00 | Girls-U13C | ![]() | 1-1 | Ryde | Away | Details | ![]() | |
10:00 | Girls-U13D | ![]() | 1-1 | Ryde | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U13A | ![]() ![]() | 13-7 | Ryde | Away | Details | ![]() | |
11:00 | Girls-U13B | ![]() ![]() | 5-11 | Ryde | Away | Details | ![]() | |
11:00 | Girls-U13C | ![]() | See Details | Ryde | Away | Details | ![]() | |
11:00 | Girls-U13D | ![]() | See Details | Ryde School with Upper Chine | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.