Sports Home | King Edward's Witley |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 12 | 1 | 3 | 92 | 30 | 62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Home ![]() | King Edward's Witley Boys-U15A![]() | Draw 6-6 | Details | ![]() ![]() | ||
14:30 Tuesday 14 Sep 2021 | Home ![]() | St Edmund's School![]() | Won 5-0 | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | Charterhouse![]() | Won 18-0 | Friendly | Details | ![]() | |
16:15 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Won 12-1 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Home ![]() | King Edward's Witley Boys-U15A![]() | Won 7-3 | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 05 Oct 2021 | Home ![]() | Duke of Kent School Boys-U15A![]() | Won 2-1 | Details | ![]() ![]() | ||
16:00 Monday 11 Oct 2021 | tbc | Bohunt School Wokingham![]() | Won 5-3 | ESFA Rd 2 | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | St Edmund's School Boys-U15A![]() | Won 9-0 | Details | ![]() | ||
14:00 Tuesday 02 Nov 2021 | Home ![]() | Downsend School![]() | Won 5-2 | Details | ![]() | ||
14:00 Saturday 06 Nov 2021 | Away ![]() | Winchester College![]() | Lost 3-4 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | The Harrodian School![]() | Won 2-1 | Details | ![]() | ||
15:15 Monday 15 Nov 2021 | Away ![]() | Winston Churchill School![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | The John Lyon School![]() | Won 9-1 | Details | ![]() | ||
14:00 Tuesday 30 Nov 2021 | Home ![]() | Piggott School![]() | Won 4-2 (AET) | ESFA Rd 4 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | Lancing College![]() | Canc 0-0 | Details | ![]() | ||
14:00 Wednesday 08 Dec 2021 | Home ![]() | The Ashcombe School![]() | Lost 2-3 | ESFA Rd 5 | Details | ![]() ![]() | |
10:00 Saturday 15 Jan 2022 | Away | Fulham tournament | See report 0-0 | Friendly | Details | ![]() ![]() | |
18:40 Monday 24 Jan 2022 | Away | Chelsea FC (Development) | Lost 1-3 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 79 | 22 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Home ![]() | King Edward's Witley Boys-U15A![]() | Draw 6-6 | Details | ![]() ![]() | ||
14:30 Tuesday 14 Sep 2021 | Home ![]() | St Edmund's School![]() | Won 5-0 | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | Charterhouse![]() | Won 18-0 | Friendly | Details | ![]() | |
16:15 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | ACS International School Cobham![]() ![]() | Won 12-1 | Details | ![]() | |
14:30 Tuesday 28 Sep 2021 | Home ![]() | King Edward's Witley Boys-U15A![]() | Won 7-3 | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 05 Oct 2021 | Home ![]() | Duke of Kent School Boys-U15A![]() | Won 2-1 | Details | ![]() ![]() | ||
14:30 Tuesday 12 Oct 2021 | Home ![]() | St Edmund's School Boys-U15A![]() | Won 9-0 | Details | ![]() | ||
14:00 Tuesday 02 Nov 2021 | Home ![]() | Downsend School![]() | Won 5-2 | Details | ![]() | ||
14:00 Saturday 06 Nov 2021 | Away ![]() | Winchester College![]() | Lost 3-4 | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | The Harrodian School![]() | Won 2-1 | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | The John Lyon School![]() | Won 9-1 | Details | ![]() | ||
14:00 Saturday 04 Dec 2021 | Home ![]() | Lancing College![]() | Canc 0-0 | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Away | Fulham tournament | See report 0-0 | Friendly | Details | ![]() ![]() | |
18:40 Monday 24 Jan 2022 | Away | Chelsea FC (Development) | Lost 1-3 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 13 | 8 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 11 Oct 2021 | tbc | Bohunt School Wokingham![]() | Won 5-3 | ESFA Rd 2 | Details | ![]() ![]() | |
15:15 Monday 15 Nov 2021 | Away ![]() | Winston Churchill School![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() ![]() | |
14:00 Tuesday 30 Nov 2021 | Home ![]() | Piggott School![]() | Won 4-2 (AET) | ESFA Rd 4 | Details | ![]() ![]() | |
14:00 Wednesday 08 Dec 2021 | Home ![]() | The Ashcombe School![]() | Lost 2-3 | ESFA Rd 5 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1092953